| Product Specifications | PN 11E |
| Article Number | 4935412440 |
| Blow energy (EPTA)(J) | 20 |
| Full load hammer action (bpm) | 975 – 1950 |
| Max. drilling concrete (mm) | 50 |
| Max. drilling concrete/core bit/tunnel drill bit (mm) | 50 / 150 / 80 |
| Max. drilling core bit (mm) | 150 |
| Max. drilling tunnel bit (mm) | 80 |
| No load speed (rpm) | 125 – 250 |
| Power input (W) | 1700 |
| Power output (W) | 850 |
| Sound power level (Lwa)(dB(A)) | 111 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 100 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Supplied in | Kitbox |
| Vibration chiseling (m/s?) | 11 |
| Vibration chiselling uncertainty (m/s?) | 2 |
| Vibration drilling (m/s?) | 12,5 |
| Vibration drilling into concrete [m|s?] | 12,5 |
| Vibration drilling into concrete uncertainty [m|s?] | 2 |
| Weight (kg) | 11,8 |
4.9 / 5 TrustScore
Rated “Excellent” on Trustpilot
Super Fast UK Delivery
Free Delivery for orders over $20
We Accept
All credit cards & Paypal


Reviews
There are no reviews yet.