Product Description
Product Features
Technical Information Note
Typical Physical Properties
Typical Uncured Physical Properties
Density:
info@alvexco.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Property | Values | Notes |
|---|---|---|
| Color | Translucent | |
| Solids Content by Weight | 23 % | |
| VOC | <55 % | |
| Coverage | 23.6 sq ft | @ 2.5 gms /ft? per lb (sqft) |
| Hazardous Air Pollutants (HAPS) | <0.1 % by weight | |
| Spray Pattern | Variable Lace | |
| Dry Time | 1 min | Dry time will depend on ambient temperature, humidity and coverage applied. |
| Shear Adhesion Failure Test – SAFT | 210 ?F | SAFT Shear Adhesion Failure Test with birch plywood, 1 inch overlap, 100 grams used, temperature start at 90?F and ramped 10?F every 10 min. until complete failure. |
| Flammable Solvent | Yes | |
| Flammable Propellant | Yes | |
| Base | Synthetic Elastomer | |
| Bonding Range | 1-10 min |
Density:
د.إ68.00
| Property | Values | Notes |
|---|---|---|
| Color | Translucent | |
| Solids Content by Weight | 23 % | |
| VOC | <55 % | |
| Coverage | 23.6 sq ft | @ 2.5 gms /ft? per lb (sqft) |
| Hazardous Air Pollutants (HAPS) | <0.1 % by weight | |
| Spray Pattern | Variable Lace | |
| Dry Time | 1 min | Dry time will depend on ambient temperature, humidity and coverage applied. |
| Shear Adhesion Failure Test – SAFT | 210 ?F | SAFT Shear Adhesion Failure Test with birch plywood, 1 inch overlap, 100 grams used, temperature start at 90?F and ramped 10?F every 10 min. until complete failure. |
| Flammable Solvent | Yes | |
| Flammable Propellant | Yes | |
| Base | Synthetic Elastomer | |
| Bonding Range | 1-10 min |
Density:
There are no reviews yet.
In stock
Rated “Excellent” on Trustpilot
Free Delivery for orders over $20
All credit cards & Paypal
Select at least 2 products
to compare
Reviews
There are no reviews yet.