49,500.00د.إ (Tax included)
Make: Wacker Neuson
Model : RYD YE
Engine: Yanmar
Fuel Type: Diesel
Starting: Electric
For more inf: Please contact us
RD7Y | RD7H | RD7A | |
---|---|---|---|
Operating data |
|||
Operating weight min. kg | 697 | 717 | 687 |
Operating weight max. kg | 710 | 735 | 690 |
L x W x H Drawbar in working position mm | 2,467 x 2,467 x 1,200 | 2,467 x 720 x 1,200 | 2,467 x 720 x 1,200 |
L x W x H Drawbar in the transport position mm | 1,351 x 720 x 1,990 | 1,351 x 720 x 1,990 | 1,351 x 720 x 1,990 |
Drum width mm | 650 | 650 | 650 |
Drum diameter mm | 400 | 400 | 400 |
Lateral Overhang Right mm | 30 | 30 | 30 |
Lateral Overhang Left mm | 30 | 30 | 30 |
Curb clearance Right mm | 22.5 | 22.5 | 22.5 |
Curb clearance Left mm | 22.5 | 22.5 | 22.5 |
Centrifugal force max. kN | 22.5 | 22.5 | 22.5 |
Frequency Stage I Hz | 46 | 46 | 46 |
Frequency Stage II Hz | 56 | 56 | 56 |
Linear force – front / rear Static N/mm | 5.3 / 5.3 | 5.3 / 5.3 | 5.3 / 5.3 |
Linear force – front / rear Dynamic N/mm | 17.3 / 17.3 | 17.3 / 17.3 | 17.3 / 17.3 |
Travel speed Forward km/h | 4.5 | 4.5 | 4.5 |
Travel speed Reverse km/h | 2.5 | 2.5 | 2.5 |
Surface capacity m²/h | 2,895 | 2,895 | 2,895 |
Gradeability % | 33 | 33 | 33 |
Hand-arm vibrations m/s² | < 2.5 | < 2.5 | < 2.5 |
Engine / Motor |
|||
Engine / Motor type | Air-cooled, one-cylinder, four-stroke diesel engine | Air-cooled, one-cylinder, four-stroke diesel engine | Air-cooled, one-cylinder, four-cycle gasoline engine |
Engine / Motor manufacturer | Yanmar | Hatz | Honda |
Engine / Motor manufacturer – Available variants | Yanmar, Hatz, Honda | Yanmar, Hatz, Honda | Yanmar, Hatz, Honda |
Displacement cm³ | 445 | 445 | 389 |
Operating performance kW | 6 | 6.1 | 5.6 |
at rpm rpm | 2,600 | 2,600 | 2,600 |
Engine performance kW | 6.8 | 7.5 | 8.7 |
at rpm rpm | 3,600 | 3,600 | 3,600 |
CO2 (NRSC) g/kWh | 964 | 1,020.16 | 743 |
Filling capacities |
|||
Fuel tank capacity l | 6.1 | 6.1 | 6.1 |
Water tank capacity l | 60 | 60 | 60 |
Brands |
---|
Only logged in customers who have purchased this product may leave a review.
©2024 Alvex -ISGT LLC. All Rights Reserved. Designed by alvexco.com.
Reviews
There are no reviews yet.