Tech Specs
Multimeters Template |
|
|---|---|
| Type | Digital |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures AC A | Yes? |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Minimum Voltage AC | 10 mV |
| Maximum Voltage DC | 1000 V |
| Minimum Voltage DC | 10 mV |
| Maximum Current AC | 1000 A? |
| Minimum Current AC | 1 A (1000 mA)? |
| Maximum Current DC | 60 mA (0.06 A) |
| Minimum Current DC | 60 mA |
| Basic Accuracy V DC | 0.5% |
| # Digit Display | 4 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Auto-ranging |
| Dual Display | Yes |
| Analog Bargraph on Display | Yes |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Continuity | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
Test Equipment General Attributes |
|
| Additional Info/Comments | Max/Min/Avg |
| Interfaces I/O | USB? |
| Product Weight | 13.8 OUNCES (0.862 LBS) |
| Product Height | 6.85 IN |
| Product Length | 3.31 IN |
| Product Width | 2.05 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9030.33.3400 |
| ECCN Number | 3A992 |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Japan |
| Shipping Height | 2.50 IN |
| Shipping Length | 8.50 IN |
| Shipping Width | 5.25 IN |


Reviews
There are no reviews yet.