2,600.00د.إ (Tax included)
6 in stock
6 in stock
Features for maximum productivity
A complete automotive diagnostic package with everything you need in an automotive multimeter. Fluke 88V has replaced the 88.
The Fluke 88V has improved measurement functions, troubleshooting features and accuracy to solve more problems on conventional and hybrid vehicles. The 88V is made in the U.S.A. and carries the industry-leading lifetime warranty.
The Fluke 88V operates very similarly to the classic Fluke 88, but with more problem-solving power, safety, convenience, and impact protection.
The 88V is independently tested to comply with the 2nd edition of ANSI/ISA S82.01 and EN61010-1 CAT IV 600 V/CAT III 1000 V. They can withstand impulses in excess of 8,000 V and reduce risks related to surges and spikes.
Other useful features:
Position the meter in the most usable location with the magnetic hanger
The holster on the new Fluke 88V accepts a small but extremely powerful magnet (Fluke Tpak) that holds the meter firmly to most steel surfaces. This allows you to focus on taking measurements instead of holding the meter in your hand.
Electrical safety
All inputs are protected to Category III, 1000 V, and Category IV 600 V. They can withstand impulses in excess of 8,000 V and reduce risks related to surges
Technical Specifications | ||
DCV | Maximum Voltage | 1000 V |
Accuracy | ±(0.1% + 1) | |
Best Resolution | 0.01 mV | |
ACV | Maximum Voltage | 1000 V |
Accuracy | ±(0.5% + 2) | |
AC Bandwidth | 5 kHz | |
Best Resolution | 0.01 mV | |
DC Current | Maximum Amps | 10 A |
Amps Accuracy | ±(0.4% + 2) | |
Best Resolution | 0.001 mA | |
AC Current | Maximum Amps | 10 A |
Amps Accuracy | ±(1.2% + 2) | |
Best Resolution | 0.001 mA | |
Resistance | Maximum Resistance | 50 MΩ |
Accuracy | ±(0.4% + 1) | |
Best Resolution | 0.1Ω | |
Capacitance | Maximum Capacitance | 9,999 µF |
Accuracy | ±(1% + 2) | |
Best Resolution | 0.01 nF | |
Frequency | Maximum Frequency | 200 kHz |
Accuracy | ±(0.005% + 1) | |
Best Resolution | 0.01 Hz | |
Duty Cycle | Maximum Duty Cycle | 99.9% |
Accuracy | within 2% per KHz +0.1% | |
Best Resolution | 0.1% | |
Temperature Measurement | -200.0°C – 1090°C -328.0°F – 1994.0°F, 1.0% excluding probe |
|
80 BK Temperature Probe | -40°C – 260°C -40°F – 500°F, 2.2°C or 2% whichever is greater |
|
Conductance | Maximum Conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum Resolution | 0.01 nS | |
Operating Range | Operating Temperature | -20°C – 55°C |
Storage Temperature | -40°C – 60°C | |
Physical | 5.2 x 9.8 x 20.1 cm (2.06 x 3.86 x 7.93 in) 624 g (22 oz) |
Brands |
---|
Only logged in customers who have purchased this product may leave a review.
©2024 Alvex -ISGT LLC. All Rights Reserved. Designed by alvexco.com.
Reviews
There are no reviews yet.