Fluke 324 PLUS True-RMS Clamp Meter
800.00د.إ (Tax included)
Product Highlights
True RMS measurements and optimized ergonomics make the 324 Plus Clamp Meters the best general troubleshooting tools for commercial and residential electricians. The 324 Plus is designed to verify the presence of load current, AC voltage and continuity of circuits, switches, fuses and contacts. This small and rugged clamp meter is ideally suited for current measurements up to 400 A in tight cable compartments. The Fluke 324 plus model also includes temperature and capacitance measurement capabilities.
Description
Features
- Slim, ergonomic design
- Large, easy to read backlight display
- CAT IV 300V/CAT III 600 V safety rating
- Hold button
- Two-year warranty
- Soft carrying case
- 400 A AC and DC current measurement
- 600 V AC and DC voltage measurement
- True RMS AC voltage and current for accurate measurements on non-linear signals
- Resistance measurement up to 40 kΩ with continuity detection
- Temperature and capacitance measurement
Specifications: Fluke 324 Plus True RMS Clamp Meter
Specifications | ||
AC current | Range | 40.00 A / 400.0 A |
Accuracy | 2% ± 5 digits (45 Hz to 65 Hz) 2.5% ± 5 digits (65 Hz to 400 Hz) |
|
DC current | Range | 40.00 A / 400.0 A |
Accuracy | 2% ± 5 digits | |
AC voltage | Range | 600.0 V |
Accuracy | 1.5% ± 5 digits | |
DC voltage | Range | 600.0 V |
Accuracy | 1.0% ± 5 digits | |
Resistance | Range | 400.0 Ω / 4000 Ω / 40.00 kΩ |
Accuracy | 1.0% ± 5 digits | |
Continuity | ≤ 30 Ω | |
Capacitance |
0 to 100.0 μF / 100μF to 1000 μF
|
|
AC response | True-RMS | |
Backlight | Yes | |
Data hold | Yes | |
Contact temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
Min/Max | Yes | |
Size | H x W x D (mm) | 207 x 75 x 34 |
Max wire diameter | 30 mm (600 MCM) | |
Weight | 283 g | |
Category rating | CAT III 600 V CAT IV 300 V |
|
Warranty | Two-year |
Additional information
Bundle Description | 4 Pack |
---|---|
Maximum Input Voltage | 600V |
Display | Digital |
Protection Against Solids | Gentle Prodding |
Protection Against Liquids | Immersion up to 1m |
Current Range | 400A |
Features | Auto Power Off, Auto-Ranging, Backlight, Data Hold, True RMS, Battery Door Access, Clamp |
Test/Measurement Functions | Resistance, Frequency (Hz), Inductance, Temperature, AC Current, DC Voltage, Capacitance, Continuity Test, Duty Cycle, DC Current, AC Voltage, Diode Test |
Form Factor | Handheld |
Brand | Fluke |
Resistance Range | 40 |
Custom Bundle | No |
AC Voltage Range | 600V |
Measurement Category | CAT III, CAT IV |
Input Protection Features | Clamping Circuit |
MPN | 772345 |
DC Voltage Range | 600V |
Country/Region of Manufacture | Malaysia |
Brands |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.