Fluke 179/EDA2 Combo Kit ? Includes Meter and Deluxe Accessories
Rugged Kit for Rugged Environments
We know industrial electricians work in tough environments, that’s why we have kitted our Fluke 179 True-RMS Digital Multimeter with industrial strength test lead probe kit in a compact lightweight soft case. This kit includes AC280 SureGrip? Alligator Clips, TL224 SureGrip? Silicone Test Leads, and ToolPak magnetic meter-hanger, backed by a limited lifetime warranty on the multimeter, and 1-year on all accessories.
Why choose the lesser quality you can get it all with Fluke!
Key features
- A full-featured, precision multimeter for troubleshooting electrical and electronic systems
- Delivers accurate true-RMS ac current and voltage plus frequency, capacitance, resistance, continuity and diode measurements
- Increases productivity with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-average recording
- Built-in thermometer to measure temperature without having to carry a separate instrument
- SureGrip? test leads, test probes and alligator clips
- Includes ToolPak magnetic meter-hanger for easy viewing when using two hands to make measurements
Specifications: Fluke 179/EDA2 Combo Kit ? Includes Meter and Deluxe Accessories
| Specifications | ||
| Voltage DC | Accuracy1 | ?(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ?(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ?(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ?(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ?(0.9% + 1) |
| Max. resolution | 0.1 ? | |
| Maximum | 50 M? | |
| Capacitance | Accuracy1 | ?(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 ?F | |
| Frequency | Accuracy1 | ?(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ?(1.0% + 10) |
| Max. resolution | 0.1?C | |
| Range | -40?C / 400?C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10?C to +50?C | |
| Storage temperature | -30?C to +60?C | |
| Humidity (without condensation) | 0% – 90% (0?C – 35?C) 0% – 70% (35?C -50?C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, T?V listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Includes:
- Fluke 179 Multimeter
- 80BK-A Integrated DMM Temperature Probe
- Installed 9V battery
- Users? manual
- AC280 SureGrip? Hook Clips
- TL910 Electronic Test Probes
- TL224 SureGrip? Insulated Test Leads
- TPAK ToolPak? Magnetic Meter Hanger
- Soft carry case






Reviews
There are no reviews yet.