490.00د.إ (Tax included)
5 in stock
5 in stock
Fluke 101 Mini Digital Multimeter auto range for AC/DC Voltage Resistance Capacitance Frequency duty cycle tester
We guarantee to ship goods out within 24-72 hours after payment confirmation except for holiday.
If you didn’t receive the item after 45 days, please feel free to contact us. We will make all our effort to resolve the problem.
We are not responsible for delays caused by the customs, Import duties, taxes or other customs charges.
Shipping:
Other shipment services AliExpress Standard Shipping: good for most worldwide countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with the battery pack. (The fastest aging package, some areas will charge a small amount of freight) China Post Air Mail: for most of the worldwide countries. But the average delivery time is 25 ~ 60 days. And can only send the general package. ( The cheapest option, shipping in more than 80 regions around the world, a small amount of freight in remote areas ) ePacket: good for some countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with the battery pack. DHL: DHL is fast and will take around 3-7days for most countries, but it may cause custom duty. Buyers are responsible for customs taxes.
Description: The model Fluke 101 is a new product with beautiful appearance, small size, and handy comfort. It is very light so that it can be carried into your pocket much easily.
Features:
function | range | The resolution of the | Accuracy of + / – + minimum resolution (% readings words) |
Ac voltage measurement v(40Hz-500Hz) | 6.000V | 0.001V | 1%+3 |
60.00V | 0.01V | ||
600.0V | 0.1V | ||
Dc voltage measurement | 6.000V | 0.001V | 0.5%+3 |
60.00V | 0.01V | ||
600.0V | 0.1V | ||
Communication millivolt measurement | 600.0 mV | 0.1mV | 3%+3 |
Diode test | 2.000V | 0.001V | 10% |
Resistance test | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance test | 50.00 nF | 0.01 nF | 2 % + 5 |
500.0 nF | 0.1 nF | 2 % + 5 | |
5.000 μF | 0.001 μF | 5 % + 5 | |
50.00 μF | 0.01 μF | 5 % + 5 | |
500.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
Frequency test(10Hz-100KHz) | 50.00 Hz | 0.01 Hz | 0.1 % + 3 |
500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty ratio% | 1%-99% | 0.1% | 1% Typical values |
Brands |
---|
Only logged in customers who have purchased this product may leave a review.
©2024 Alvex -ISGT LLC. All Rights Reserved. Designed by alvexco.com.
Reviews
There are no reviews yet.