897.00د.إ (Tax included)
Please send your RFQ for latest Price and Delivery
This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light. The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity. High Temperature air or surface measurements can be made using the built-in Type K input. Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
Measurements | Range | Resolution | Basic Accuracy |
Air Velocity | |||
ft/min | 80 to 5910 ft/min | 10ft/min | ±3% FS |
m/s | 0.4 to 30m/s | 0.1m/s | ±3% FS |
km/h | 1.4 to 108km/h | 0.1km/h | ±3% FS |
MPH | 0.9 to 67MPH | 0.1MPH | ±3% FS |
knots | 0.8 to 58.3 knots | 0.1knots | ±3% FS |
Light | |||
Foot Candles (Fc) | 0 to 1860Fc | 0.1Fc | ±(5% rdg + 8 digits) |
Lux | 0 to 20,000Lux | 1Lux | ±(5% rdg + 8 digits) |
Relative Humidity | 10 to 95%RH | 0.1%RH | ±4%RH of rdg |
Temperature (Thermistor) | 32 to 122°F (0 to 50°C) | 0.1° | ±2.5°F (1.2°C) |
Temperature (Type K) | -148°F to 2372°F (-100°C to 1300°C) | 0.1° | ±(1%+2°F)/(1%+1°C) of rdg |
Dimensions | Meter: 6.1 x 2.4 x 1.3″ (156 x 60 x 33mm); Vane: 1.2″ (31mm) | ||
Weight | 5oz (160g) |
Only logged in customers who have purchased this product may leave a review.
©2024 Alvex -ISGT LLC. All Rights Reserved. Designed by alvexco.com.
Reviews
There are no reviews yet.