68.00د.إ (Tax included)
Property | Values | Notes |
---|---|---|
Color | Translucent | |
Solids Content by Weight | 23 % | |
VOC | <55 % | |
Coverage | 23.6 sq ft | @ 2.5 gms /ft² per lb (sqft) |
Hazardous Air Pollutants (HAPS) | <0.1 % by weight | |
Spray Pattern | Variable Lace | |
Dry Time | 1 min | Dry time will depend on ambient temperature, humidity and coverage applied. |
Shear Adhesion Failure Test – SAFT | 210 °F | SAFT Shear Adhesion Failure Test with birch plywood, 1 inch overlap, 100 grams used, temperature start at 90°F and ramped 10°F every 10 min. until complete failure. |
Flammable Solvent | Yes | |
Flammable Propellant | Yes | |
Base | Synthetic Elastomer | |
Bonding Range | 1-10 min |
Density:
Brands |
---|
Only logged in customers who have purchased this product may leave a review.
©2024 Alvex -ISGT LLC. All Rights Reserved. Designed by alvexco.com.
Reviews
There are no reviews yet.